Print

Congratulations to the England team on winning the British International Youth Challenge match over the weekend with a 5-1 win over Wales and a 4-2 win over Scotland.

PWDLFAPTS+/- SETS
England 2 2 0 0 9 3 4 +6
Scotland 2 0 1 1 5 7 1 -2
Wales 2 0 1 1 4 8 1 -4

 

It has been great to see players from all three Countries have the opportunity to represent their Countries, for some it will be their last appearances for the Youths and for others it will be the start of their International career.

We thank all the officials who have put in a lot of work to make this weekend happen. For England the next weekends will see them play online matches against Hungary and Russia.

 

 EnglandvScotland  
DatePlayerScorePlayerSets
20/03/2021 Brad Phillips 3-4 Kyle Walker 0 1
20/03/2021 Tavis Dudeney 4-0 Josef Honeyman 1 0
20/03/2021 Shannon Reeves 0-4 Chloe O'Brien 0 1
21/03/2021 Beau Greaves 4-0 Sophie McKinlay 1 0
21/03/2021 Nathan Potter 4-3 Josh Leitch 1 0
21/03/2021 Luke Littler 4-0 Dean Fitch 1 0
     4 2

 

 ScotlandvWales  
DatePlayerScorePlayerSets
20/03/2021 Chloe O'Brien 4-0 Stacey Davies 1 0
20/03/2021 Josh Leitch 4-1 Liam Butler 1 0
20/03/2021 Josef Honeyman 3-4 Cole Davey 0 1
21/03/2021 Sophie McKinlay 4-1 Ffion Leigh-James 1 0
21/03/2021 Dean Fitch 2-4 Ieuan Halsall 0 1
21/03/2021 Kyle Walker 1-4 Connor Hopkins 0 1
     3 3

 

 WalesvEngland  
DatePlayerScorePlayerSets
20/03/2021 Stacey Davies 0-4 Shannon Reeves 0 1
20/03/2021 Cole Davey 1-4 Luke Littler 0 1
20/03/2021 Ieuan Halsall 3-4 Brad Phillips 0 1
21/03/2021 Liam Butler 0-4 Nathan Potter 0 1
21/03/2021 Connor Hopkins 4-1 Tavis Dudeney 1 0
21/03/2021 Ffion Leigh-James 0-4 Beau Greaves 0 1
     1 5