Six Nations

2008 Six Nations Cup
23rd & 24th February 2008
Rhydycar Leisure Centre, Merthyr Tydfil
| Final |
England
v Wales
|
| England | Played | Won | Ave | Wales | Played | Won | Ave |
| Martin Adams | 5 | 1 | 26.25 |
Gareth Holt |
4 | 2 | 29.14 |
| Darryl Fitton | 4 | 2 | 33.59 | Robert Hughes | 4 | 2 | 27.21 |
| Tony O'Shea | 4 | 3 | 28.18 | Martin Phillips | 4 | 3 | 27.18 |
| Scott Waites | 4 | 1 | 26.33 | Wayne Warren | 5 | 3 | 28.27 |
| John Walton | 4 | 1 | 30.75 | Mark Webster | 4 | 3 | 34.88 |
| Semi Finals |
| Scotland 11 v 13 England |
| Holland 9 v 13 Wales |
| Semi Finals |
| England | Played | Won | Ave | Scotland | Played | Won | Ave |
| Martin Adams | 5 | 4 | 33.40 | Gary Anderson | 5 | 4 | 29.47 |
| Steve Farmer | 4 | 1 | 28.38 | Mark Barilli | 5 | 2 | 34.10 |
| Darryl Fitton | 5 | 2 | 27.81 | Paul Hanvidge | 4 | 1 | 23.81 |
| Tony O'Shea | 5 | 2 | 27.55 | Robert Thornton | 5 | 3 | 29.20 |
| John Walton | 5 | 4 | 29.67 | Mike Veitch | 5 | 1 | 27.61 |
| 5th/6th Play-Off |
| Northern Ireland v Republic of Ireland |
Results from 23rd February 2008
| Group A Results | Group B Results | |
| Republic of Ireland 11 - 13 Scotland | Holland 13 - 10 England | |
| Scotland 13 - 8 Wales | England 13 - 8 Northern Ireland | |
| Wales 13 -11 Republic of Ireland | Northern Ireland 11- 13 Holland |
| England 13 - 8 Northern Ireland |
| England | Played | Won | Ave | Northern Ireland | Played | Won | Ave |
| Martin Adams | 4 | 1 | 28.82 | Ricky Dunlop | 4 | 0 | 26.07 |
| Steve Farmer | 5 | 3 | 26.77 | Gary Elliott | 4 | 2 | 26.74 |
| Darryl Fitton | 4 | 2 | 29.25 | Davy Glenn | 4 | 2 | 30.09 |
| Tony O'Shea | 4 | 3 | 28.43 | Daryl Gurney | 4 | 2 | 29.16 |
| John Walton | 4 | 4 | 25.05 | Roy Montgomery | 5 | 2 | 27.14 |
| England 10 - 13 Holland |
| England | Played | Won | Ave | Holland | Played | Won | Ave |
| Martin Adams | 5 | 1 | 24.08 | Joey Ten Berge | 5 | 3 | 26.21 |
| Darryl Fitton | 4 | 4 | 31.31 | Daniel Brouwer | 5 | 4 | 27.56 |
| Tony O'Shea | 5 | 1 | 29.52 | Edwin Max | 5 | 1 | 24.43 |
| Scott Waites | 5 | 1 | 26.52 | Mario Robbe | 4 | 2 | 25.95 |
| John Walton | 4 | 3 | 31.78 | Co Stompe | 4 | 3 | 33.16 |
England Champions
2007

The six teams were drawn into two groups, Group A consisted of England, Holland & Wales whilst Northern Ireland, Republic of Ireland & Scotland made up Group B, in the Group stages all the legs are played in each match, the results were :-
| Group A Results | Group B Results | |
| England 15 Wales 10 | Northern Ireland 11 Scotland 14 | |
| Wales 11 Holland 14 | Scotland 12 Republic of Ireland 13 | |
| Holland 11 England 14 | Republic of Ireland 14 Northern Ireland 11 |
The semi finals saw England (Group A winners) playing Scotland (Group B Runners up) and Holland (Group A runners up) playing Republic of Ireland (Group B Winners), with Wales and Northern Ireland playing off for 5th/6th place.
| Semi Finals |
| Republic of Ireland 5 Holland 13 |
| England 13 Scotland 10 |
| 5th/6th Play-Off |
| Wales 13 Northern Ireland 8 |
| Final |
| England 13 Holland 7 |
This was the fourth consecutive victory for England in the Six Nations

England 15 Wales 10 |
| England | Played | Won | Wales | Played | Won |
| Martin Adams | 5 | 2 | Phil Evans | 5 | 2 |
| Tony Eccles | 5 | 4 | Robert Hughes | 5 | 2 |
| Steve Farmer | 5 | 2 | Martin Phillips | 5 | 2 |
| Tony O'Shea | 5 | 4 | Wayne Warren | 5 | 1 |
| John Walton | 5 | 3 | Mark Webster | 5 |
3 |
|
England 14 Holland 11 |
| England | Played | Won | Holland | Played | Won |
| Martin Adams | 5 | 4 | Michael Van Gerwen | 5 | 3 |
| Tony Eccles | 5 | 2 | Mario Robbe | 5 | 1 |
| Shaun Greatbatch | 5 | 1 | Niels De Ruiter | 5 | 1 |
| Tony O'Shea | 5 | 4 | Co Stompe | 5 | 3 |
| John Walton | 5 | 3 | Vincent Van De Voort | 5 | 3 |
England 13 Scotland 11 |
| England | Played | Won | Scotland | Played | Won |
| Martin Adams | 5 | 1 | Mark Barilli | 5 | 2 |
| Tony Eccles | 4 | 4 | Danny Cunningham | 5 | 2 |
| Shaun Greatbatch | 4 | 2 | Paul Hanvidge | 4 | 1 |
| Tony O'Shea | 5 | 3 | Paul McGimpsey | 4 | 4 |
| John Walton | 5 | 3 | Mike Veitch | 5 | 1 |
England 14 Holland 11 |
| England | Played | Won | Holland | Played | Won |
| Martin Adams | 4 | 3 | Michael Van Gerwen | 4 | 2 |
| Tony Eccles | 4 | 4 | Jelle Klaasen | 4 | 2 |
| Steve Farmer | 4 | 2 | Mario Robbe | 4 | 0 |
| Tony O'Shea | 4 | 3 | Co Stompe | 4 | 1 |
| John Walton | 4 | 1 | Vincent Van De Voort | 4 | 2 |

Tony O'Shea (England's Man of the Tournament Winner)
Venue : Congress Hotel & Meeting Centre
NH KONINGSHOF
Locht 117
5504 RM VELDHOVEN
Netherlands
The England squad was :-
| Martin Adams (Captain) |
| Tony Eccles |
| Steve Farmer |
| Shaun Greatbatch |
| Tony O'Shea |
| John Walton |
| Peter Melton (Team Manager) |