England v Scotland

Sunday 6th April
Ladies
England v Scotland
| Average | England
![]() |
Score | Scotland
![]() |
Average |
| 19.49 | Apylee Jones | 3 - 2 | Sharon McKinnon | 17.20 |
| 16.66 | Sally Dowell | 3 - 2 | Lynn Cowan | 16.28 |
| 23.48 | Karen Lawman | 3 - 0 | Marion Ogg | 18.35 |
| 29.47 | Lisa Ashton | 3 - 0 | Louise Hepburn | 18.15 |
| 28.36 | Viv Dundon | 3 - 0 | Frances Lawson | 20.96 |
| 21.14 | Trina Gulliver | 0 - 3 | Susanna Young | 20.59 |
| 5 - 1 |
Lady of the Match : Lisa Ashton

Sunday 6th April
Mens
Scotland v England
| Average | Scotland
![]() |
Score | England |
Average |
| 29.20 | Craig Baxter | 2 - 3 | Darryl Fitton | 29.08 |
| 26.31 | Danny Cunningham | 3 - 1 | Paul Hogan | 27.10 |
| 32.98 | Robert Thornton | 3 - 1 | Steve Farmer | 31.02 |
| 29.47 | Paul Hanvidge | 3 - 1 | Tony O'Shea | 27.56 |
| 30.06 | Ross Montgomery | 3 - 0 | Stephen Bunting | 27.94 |
| 28.90 | Mike Veitch | 3 - 0 | Scott Waites | 24.94 |
| 25.67 | Harry Todman | 0 - 3 | Shaun Greatbatch | 28.90 |
| 24.83 | Ewan Hyslop | 3 - 2 | Martin Adams | 26.71 |
| 26.11 | Derek Cunningham | 1 - 3 | John Walton | 29.72 |
| 28.36 | John Henderson | 3 - 0 | Roy Brown | 23.40 |
| Mark Barilli | Andy Boulton | |||
| Billy Pryde | Martin Atkins | |||
Man of the Match :